Quasar Proper Motions

Proper motions, magnitude and coordinates of quasars in the contellation of cancer (except for TON 202). The components dRA and dDEC together form a proper motion vector whose magnitude is tabulated in the last column. The complete table is available.

Quasar Proper Motions
ID Luyten Burbidge V RA (2000) DEC dRA dDEC Proper
Motion
1 LB 6158 0839+186 18.4 08 42 49.26 18 30 17.7 +0.008 +0.008 11
2 LB 8741 0847+190 16.6 08 50 29.41 18 53 49.2 +0.008 -0.016 18
3 LB 8775 0848+163 16.9 08 51 41.83 16 12 22.0 +0.005 -0.001 5
4 LB 8863 0851+197 18.0 08 54 50.69 19 30 37.6 +0.008 -0.013 15
5 LB 8891 0852+181 18.2 08 55 37.87 17 55 27.0 -0.009 -0.013 16
6 LB 8948 0854+193 17.4 08 57 06.33 19 08 54.0 +0.008 +0.016 18
7 LB 8956 0854+191 17.6 08 57 26.85 18 55 24.4 +0.049 +0.036 61
8 LB 8991 0855+188 17.3 08 58 30.12 18 37 09.0 -0.018 -0.047 16
9 LB 9010 0856+186 18.3 08 58 50.48 18 26 04.6 -0.013 -0.001 13
10 LB 9013 0856+170 17.4 08 58 52.40 16 51 28.5 -0.013 -0.026 29
11 LB 9029 0856+189 17.7 08 59 27.44 18 43 49.8 -0.034 +0.012 36
12 LB 9308 0903+169 18.3 09 06 31.91 16 46 11.5 -0.018 -0.009 20
13 LB 9388 0906+167 17.2 09 09 16.10 16 35 23.6 +0.028 -0.013 32
14 TON 202 1425+267 15.7 14 27 35.63 26 32 14.7 +0.019 -0.049 53

Label Description Units
ID Identification number for this project (only) (for this project only)
Luyten The name of the faint blue star from Luyten (1969)
Burbidge Quasar designation from Burbidge et al.(1993)
V Apparent Visual Magnitude
RA Coordinate Right Ascension hours, minutes and seconds (preccessed to epoch J2000.0)
DEC Coordinate Declination degrees, minutes and seconds (J2000)
dRA Proper motion in Right Ascension arcseconds per year
dDEC Proper motion in Declination arcseconds per year
Proper Motion magnitude of vector milliarcseconds per year

There is an ASCII version of this page.


Return to Amateur Astrometry