QUASAR ABSOLUTE PROPER MOTION

Table of quasars found both in the faint blue star proper motion survey by Luyten (1969) and in the recent QSO catalog by Hewitt and Burbidge (1993).

Quasars are sorted by order of decreasing proper motion (in milliarcsec/year):


                             Proper
 Luyten    Burbidge   V      motion   RA (2000.0)   DEC           Z
 --------------------------------------------------------------------
 LB 8956   0854+191  17.6   60.8±18   8 57 26.85   18 55 24.4   1.896
 TON 202   1425+267  15.68  52.6±16  14 27 35.63   26 32 14.7   0.362
 LB 8991   0855+188  17.3   50.5±18   8 58 30.12   18 37  9.0   1.013
 PHL 1033  0131+037  18.7   48.8±13   1 33 43.34    3 57 35.2   0.255
 LB 9029   0856+189  17.7   36.1±18   8 59 27.44   18 43 49.8   1.286
 Br 337    1305+352  17.62  35.0±16  13  7 49.61   35  1 41.4   0.30
 PHL 1106  0139+059  18.3   32.2±13   1 41 59.52    6 12  3.6   0.345
 LB 9388   0906+167  17.2   30.9±18   9  9 16.10   16 35 23.6   1.07
 LB 9013   0856+170  17.4   29.1±18   8 58 52.40   16 51 28.5   1.454
 PHL 1072  0135+056  18.3   28.6±13   1 37 48.81    5 55 26.2   0.615
 PHL 1070  0134+033  17.6   28.4±13   1 34 48.0     3 21 00     0.079 ?
 PHL 1194  0148+090  17.83  26.2±13   1 51 30.88    9 17 25.4   0.299
 PHL 3632  0139+061  17.80  25.1±18   1 42 34.65    6 25 39.4   1.479
 PHL 8462  0237-233  16.63  23.6±13   2 40  8.11  -23  9 18.0   2.225
 PHL 1119  0140+081  17.1   23.3±13   1 42 54.69    8 22 12.2   0.119
 LB 9707   1523+214  17.96  22.1±18  15 25 22.33   21 14  6.7   1.924
 TON 616   1223+252  16     21.9±10  12 25 39.55   24 58 35.7   0.268
 PHL 1049  0132+077  17.26  21.8±13   1 35  9.13    7 59  6.0   0.147
 PHL 1127  0141+052  18.29  21.2±13   1 44  9.62    5 30 17.6   1.99
 LB 9502   1510+237  18.90  20.6±18  15 12 37.43   23 34  1.8   1.887
 LB 9308   0903+169  18.27  20.1±18   9  6 31.91   16 46 11.5   0.411
 PHL 1186  0147+089  17.55  18.4±13   1 50 25.41    9 14 49.8   0.27
 PHL 828   0044+030  16     17.9± 6   0 47  5.71    3 19 57.1   0.624
 LB 8741   0847+190  16.6   17.9±18   8 50 29.41   18 53 49.2   0.568
 LB 8948   0854+193  17.4   17.9±18   8 57  6.33   19  8 54.0   0.331
 PHL 1092  0137+060  17     17.5±13   1 39 55.81    6 19 21.2   0.396
 PHL 1027  0130+033  16.91  16.6±13   1 33  7.00    3 39  4.0   0.363
 LB 8891   0852+181  18.21  15.8±18   8 55 37.87   17 55 27.0   1.013
 LB 8863   0851+197  18     15.3±18   8 54 50.69   19 30 37.6   2.214
 LB 9010   0856+186  18.3   13.0±18   8 58 50.48   18 26  4.6   1.711
 PHL 3424  0131+055  18.25  12.0±18   1 33 44.45    5 47 53.8   1.847
 RS 32     1336+264  18.91  12.0±22  13 38 23.13   26 13 52.4   0.341
 LB 6158   0839+186  18.40? 11.3±18   8 42 49.26   18 30 17.7   2.052
 RS 23     1333+286  18.74   9.2±22  13 36 13.33   28 24 59.0   1.908
 PHL 3375  0128+074  18.00   5.8±18   1 31  2.38    7 43 40.7   0.390
 LB 8775   0848+163  16.9    5.1±18   8 51 41.83   16 12 22.0   1.926
 PHL 1222  0151+048  17.62   4.2±13   1 53 53.91    5  2 58.6   1.923
 TON 621   1231+294  16      4.2±10  12 33 55.35   29  7 52.3   2.011
 LB 19     1247+267  15.8    4.1±5   12 50  5.67   26 31  8.8   2.043
 PHL 1226  0151+045  17.40   1.0±13   1 54 28.01    4 48 20.1   0.404

Return to Quasar Proper Motion Paper.