QUASAR PROPER MOTIONS
Un-edited catalog entries from the recent QSO catalog by Hewitt and Burbidge (1993),
which are also found in the proper motion survey by
Luyten (1969). Or you can browse the same information
information but sorted in order of absolute magnitude of
quasar proper motion.
QSO OTHER RA (1950) DEC (1950) V (B-V) (U-B) Z(EM)
NAMES
------------------------------------------------------------------------
0044+030 PHL 828 0 44 31.2 3 3 35 16 0.624
0128+074 PHL 3375 1 28 25.21 7 28 14.5 18.00* .29 -.51 0.390
0130+033 PHL 1027 1 30 31.63 3 23 41.3 16.91* -.03 -.77 0.363
0131+055 PHL 3424 1 31 8.08 5 32 32.2 18.25 .19 -.90 1.847
0131+037 PHL 1033 1 31 7.82 3 42 13.5 18.7 -.20 -.30 0.255
0132+077 PHL 1049 1 32 31.7 7 43 46.8 17.26 .61 -.70 0.147
0135+056 PHL 1072 1 35 12.27 5 40 11.7 18.3 -.10 -.30 0.615
0137+060 PHL 1092 1 37 19.02 6 4 10.5 17 -.20 -.50 0.396
0139+059 PHL 1106 1 39 22.73 5 56 56.7 18.3 -.10 -.40 0.345
0139+061 PHL 3632 1 39 57.73 6 10 33.6 17.80* .13 -.75 1.479
0140+081 PHL 1119 1 40 16.78 8 7 7 17.1 -.10 -.40 0.119
0141+052 PHL 1127 1 41 33.13 5 15 14.8 18.29* .14 -.83 1.99
0147+089 PHL 1186 1 47 46.73 8 59 59.2 17.55* -.02 -.83 0.27
0148+090 PHL 1194 1 48 52.13 9 2 37 17.83* -.07 -.85 0.299
0151+048 PHL 1222 1 51 17.43 4 48 15.1 17.62 .41 -.78 1.923
0151+045 PHL 1226 1 51 51.65 4 33 37.7 17.40* .40 -.72 0.404
0237-233 PHL 8462 2 37 52.72 -23 22 8.5 16.63* .15 -.61 2.225
0839+186 LB 6158 8 39 58.38 18 41 6.4 18.40 .22 -.88 2.052
0847+190 LB 8741 8 47 38.65 19 5 3.1 16.6 * -.20 -.50 0.568
0848+163 LB 8775 8 48 53.7 16 23 39.8 16.9 * -.20 -.50 1.926
0851+197 LB 8863 8 51 59.64 19 42 5.4 18 * .10 -.50 2.214
0852+181 LB 8891 8 52 48.37 18 6 57.4 18.21* .26 -.71 1.013
0854+193 LB 8948 8 54 15.78 19 20 29 17.4 * .23 -.86 0.331
0854+191 LB 8956 8 54 36.54 19 7 0.5 17.6 * -.20 -.60 1.896
0855+188 LB 8991 8 55 40.17 18 48 48.4 17.3 * -.20 -.80 1.013
0856+186 LB 9010 8 56 0.72 18 37 45.1 18.3 * -.10 -.40 1.711
0856+170 LB 9013 8 56 4.09 17 3 9.1 17.4 * .27 -.90 1.454
0856+189 LB 9029 8 56 37.45 18 55 32.2 17.7 * -.10 -.30 1.286
0903+169 LB 9308 9 3 44.16 16 58 15.7 18.27* .21 -.66 0.411
0906+167 LB 9388 9 6 28.68 16 47 36 17.2 * -.20 -.50 1.07
1223+252 TON 616 12 23 9.11 25 15 11.9 16 * .01 -.72 0.268
1231+294 TON 621 12 31 26.9 29 24 24 16 2.011
1247+267 LB 19 12 47 39.0 26 47 28 15.8 2.043
1305+352 B 337 13 5 29.33 35 17 41.1 17.62* .67 -1.39 0.30
1333+286 RS 23 13 33 54.2 28 40 15.9 18.74 .19 -1.05 1.908
1336+264 RS 32 13 36 2.98 26 29 5.5 18.91 .94 -1.37 0.341
1425+267 TON 202 14 25 21.85 26 45 38.8 15.68* .20 -.73 0.362
1510+237 LB 9502 15 10 25.36 23 45 13.7 18.90* .22 -.82 1.887
1523+214 LB 9707 15 23 8.83 21 24 36.3 17.96 .21 -1.34 1.924
- QSO = Quasar identification number
- Other names = Alternate identification
- RA=Coordinate Right Ascension in hours, minutes and seconds (1950 epoch)
- DEC=Coordinate Declination in degrees, minutes and seconds (1950 epoch)
- V=Visual magnitude.
- (B-V)=Excess of blue color over visual color
- (U-V)=Excess of ultraviolet color over visual color
- Z(EM)=Redshift derived from emission lines
Return to Quasar Proper Motion Paper.