QUASAR PROPER MOTIONS

Un-edited catalog entries from the faint blue star proper motion survey by Luyten (1969), which are also found in the recent QSO catalog by Hewitt and Burbidge (1993).
                                         Absolute
 Name       RA(1950) Dec   mpg   color   mualpha   mudelta   Ref.
-------------------------------------------------------------------
 PHL 828    0 44.5 + 3 04  16.2  -1,-3  +008± 5   -016± 6   XXXIII
 PHL 3375   1 28.4 + 7 28  18.7  -1,-1  +005±18   -003±18   XXXVII
 PHL 1027   1 30.5 + 3 22  17.8  -2,-5  +009±13   +014±13   XXXVII
 PHL 3424   1 31.2 + 5 32  18.7  -1,-1  +001±18   +012±18   XXXVII
 PHL 1033   1 31.2 + 3 40  18.7  -2,-3  +028±13   +040±13   XXXVII
 PHL 1049   1 32.5 + 7 42  18.2  -1,-4  -011±13   +018±13   XXXVII
*PHL 1070   1 34.8 + 3 21  17.6  -1,-5  -005±13   -028±13   XXXVII ??
 PHL 1072   1 35.2 + 5 39  18.3  -1,-3  +012±13   +026±13   XXXVII
 PHL 1092   1 37.2 + 6 03  17.0  -2,-5  +007±13   +016±13   XXXVII
 PHL 1106   1 39.0 + 6 00  18.3  -1,-4  -016±13   -028±13   XXXVII
 PHL 3632   1 39.9 + 6 10  18.6  -1,-1  +022±18   +012±18   XXXVII
 PHL 1119   1 40.2 + 8 06  18.2  -1,-4  -016±13   +017±13   XXXVII
 PHL 1127   1 41.5 + 5 14  18.5  -1,-3  -020±13   -007±13   XXXVII
 PHL 1186   1 47.6 + 9 01  18.6  -1,-4  +013±13   +013±13   XXXVII
 PHL 1194   1 48.7 + 9 02  18.5  -2,-5  -003±13   +026±13   XXXVII
 PHL 1222   1 51.2 + 4 48  18.5  -1,-3  +003±13   +003±13   XXXVII
 PHL 1226   1 51.8 + 4 34  18.2  -1,-4   000±13   -001±13   X
 PHL 8462   2 37.9 -23 22  16.6  -0.2   +014±13   +019±13   ms
 LB 6158    8 40.0 +18 41  17.3  -1,-4  +008±18   +008±18   ms
 LB 8741    8 47.7 +19 06  16.6  -2,-5  +008±18   -016±18   ms
 LB 8775    8 48.9 +16 24  16.9  -2,-5  +005±18   -001±18   ms
 LB 8863    8 52.0 +19 42  18.0  +1,-5  +008±18   -013±18   ms
 LB 8891    8 52.8 +18 07  18.2  -2,-5  -009±18   -013±18   ms
 LB 8948    8 54.3 +19 20  16.9  +1,-7  +008±18   +016±18   ms
 LB 8956    8 54.6 +19 07  17.9  -2,-6  +049±18   +036±18   ms
 LB 8991    8 55.6 +18 49  17.3  -2,-8  -018±18   -047±18   ms
 LB 9010    8 56.0 +18 38  18.3  -1,-4  -013±18   -001±18   ms
 LB 9013    8 56.0 +17 02  17.4  -1,-6  -013±18   -026±18   ms
 LB 9029    8 56.6 +18 56  17.7  -1,-3  -034±18   +012±18   ms
 LB 9308    9 03.6 +16 58  18.3  -3,-6  -018±18   -009±18   ms
 LB 9388    9 06.4 +16 48  17.2  -2,-5  +028±18   -013±18   ms
 TN 616    12 23.2 +25 16  16.6  -0.3   -016±10   -015±10   XXI
 TN 621    12 31.4 +29 26  16.4  -0.3   +003±10   -003±10   XXI
 LB 19     12 47.7 +26 47  15.7  -0.1   -004± 5   -001± 5   XXI
 Br 337    13 05.5 +35 18  16.3  -0.1   +030±16   -018±16   ms
 R 23      13 33.9 +28 40  18.7  +2,-11 +007±22   -006±22   XXXVII
 R 32      13 36.0 +26 29  18.9  +9,-14 +001±22   -012±22   XXXVII
 TN 202    14 25.3 +26 46  15.1  -0.1   +019±16   -049±16   ms
 LB 9502   15 10.3 +23 46  17.7  -1,-5  +019±18   +008±18   ms
 LB 9707   15 23.2 +21 26  16.9  -1,-6  -002±18   +022±18   ms
-------------------------------------------------------------------
 ms     : revised, or new values for proper motions not yet published.
 XXXVII : Paper 37. Univ. of Minnesota Observatory, Minneapolis.
 XXI    : Paper 21. Univ. of Minnesota Observatory, Minneapolis.
 XXXIII : Paper 33. Univ. of Minnesota Observatory, Minneapolis.

Return to Quasar Proper Motion Paper.