TABLE 1.

Coordinate name, galactic coordinates, apparent magnitude, proper motion and apparent redshifts for 30 quasars. (motion in milliarcsec/yr)
 Luyten      QSO      lon    lat    mpg    motion   Redshift Refs
 ---------------------------------------------------------------
 PHL 3375  0128+074  139.7  -53.9   18.7   5.8 ± 18   0.391  (2)
 PHL 1027  0130+033  142.6  -57.6   17.8  16.6 ± 13   0.363  (2)
 PHL 3424  0131+055  141.8  -55.5   18.7  12.0 ± 18   1.851  (2)
 PHL 1033  0131+036  142.8  -57.3   18.7  48.8 ± 13   0.256  (1)
 PHL 1049  0132+077  141.3  -53.4   18.2  21.8 ± 13   0.147  (2)
 PHL 1070  0134+033  144.5  -57.3   17.6  28.4 ± 13   0.079  (2)
 PHL 1072  0135+056  143.4  -55.1   18.3  28.6 ± 13   0.615  (2)
 PHL 1092  0137+060  144.0  -54.6   17.0  17.5 ± 13   0.396  (2)
 PHL 1106  0139+060  144.7  -54.5   18.3  32.2 ± 13   0.345  (2)
 PHL 3632  0139+061  145.0  -54.2   18.6  25.1 ± 18   1.479  (2)
 PHL 1119  0140+081  144.1  -52.4   18.2  23.3 ± 13   0.119  (2)
 PHL 1127  0141+052  146.2  -55.0   18.5  21.2 ± 13   1.985  (2)
 PHL 1186  0147+090  146.3  -50.9   18.6  18.4 ± 13   0.270  (2)
 PHL 1194  0148+090  146.7  -50.8   18.5  26.2 ± 13   0.297  (2)
 PHL 1222  0151+048  150.4  -54.5   18.5   4.2 ± 13   1.91   (2)
 PHL 1226  0151+045  150.8  -54.6   18.2   1.0 ± 13   0.405  (2)
 PHL 8462  0237-233  208.1  -64.9   16.6  23.6 ± 13   2.223  (1)
 LB  8741  0847+191  207.8   34.5   16.6  17.9 ± 18   0.568  (1)
 LB  8775  0848+164  210.9   33.7   16.9   5.1 ± 18   1.932  (1)
 LB  8863  0852+197  207.5   35.6   18.0  15.3 ± 18   2.214  (1)
 LB  8891  0852+180  209.4   35.2   18.2  15.8 ± 18   0.215  (1)
 LB  8956  0854+191a 208.4   36.0   17.9  60.8 ± 18   1.891  (1)
 LB  8948  0854+191b 208.2   36.0   16.9  17.9 ± 18   0.331  (1)
 LB  8991  0855+187  208.9   36.1   17.3  50.5 ± 18   1.013  (1)
 LB  9010  0856+186  209.2   36.1   18.3  13.0 ± 18   1.711  (1)
 LB  9013  0856+170  211.0   35.6   17.4  29.1 ± 18   1.449  (1)
 LB  9029  0856+189  208.9   36.4   17.7  36.1 ± 18   1.286  (1)
 LB  9308  0903+169  211.9   37.2   18.3  20.1 ± 18   0.411  (1)
 LB  9388  0906+168  212.4   37.8   17.2  30.9 ± 18   1.070  (1)
 LB  9707  1523+214   32.0   54.5   16.9  22.1 ± 18   1.924  (1)

All of the stars in this table are from proper motion data in Luyten (1969).

Column description

  1. Luyten = Name of faint blue star from Luyten (1969)
  2. QSO = Quasar designation from Hewitt and Burbidge (1993)
  3. lon = Galactic longitude
  4. lat = Galactic lattitude
  5. mpg = Photographic magnitude
  6. motion = Proper motion in milliarcsec/year
  7. RedShift = Quasar redshift from Hewitt and Burbidge,G. (1993)
  8. Refs = Original references from Luyten (1969) :
    1. revised, or new values for proper motions not yet published.
    2. Paper 37. Univ. of Minnesota Observatory, Minneapolis.

Return to Photographic Proper Motion Evidence