IONIZATION EQUILIBRIUM OF CARBON PLASMAS

Temperature 0      +1     +2     +3     +4     +5     +6    ion charge
   Te
 (Kelvin)  C I    C II   C III  C IV   C V    C VI   C VII  ion designation

    6000   1.000  0.000  0.000  0.000  0.000  0.000  0.000  ion fraction
    8000   0.991  0.009  0.000  0.000  0.000  0.000  0.000  (sum should add
   10000   0.500  0.500  0.000  0.000  0.000  0.000  0.000   up to one)
   15000   0.028  0.972  0.000  0.000  0.000  0.000  0.000
   20000   0.002  0.979  0.019  0.000  0.000  0.000  0.000
   30000   0.000  0.468  0.532  0.000  0.000  0.000  0.000
   40000   0.000  0.039  0.960  0.001  0.000  0.000  0.000
   50000   0.000  0.003  0.899  0.098  0.000  0.000  0.000
   70000   0.000  0.000  0.258  0.716  0.026  0.000  0.000
  100000   0.000  0.000  0.016  0.524  0.460  0.000  0.000 \ The C V ion is
  130000   0.000  0.000  0.000  0.090  0.909  0.000  0.000 | abundant over a
  180000   0.000  0.000  0.000  0.015  0.985  0.000  0.000 | much larger range
  240000   0.000  0.000  0.000  0.003  0.997  0.000  0.000 | of temperatures
  330000   0.000  0.000  0.000  0.001  0.999  0.000  0.000 | than any of the
  450000   0.000  0.000  0.000  0.000  0.992  0.008  0.000 | other carbon
  600000   0.000  0.000  0.000  0.000  0.860  0.139  0.001 | ions.
  800000   0.000  0.000  0.000  0.000  0.354  0.583  0.063 /
 1000000   0.000  0.000  0.000  0.000  0.049  0.493  0.458
 1600000   0.000  0.000  0.000  0.000  0.004  0.166  0.830
 2000000   0.000  0.000  0.000  0.000  0.001  0.050  0.950
 3000000   0.000  0.000  0.000  0.000  0.000  0.017  0.983
Return to Laser Action in C IV Plasmas