REFERENCES

  1. Angione,R.J.: 1973, Astron.J., 78, 353.
  2. Arp,H.C., Bolton,J.G., Kinman,T.D.: 1967, Astrophys.J., 147, 840.
  3. Bahcall,J.N., Greenstein,J.L., Sargent,W.L.W.: 1968, Astrophys.J., 153, 689.
  4. Bechtold,J., Green,R.F ., Weymann,R.J., Schmidt,M., Estabrook,F.B., Sherman,R.D., Wahlguist,H. D., Heckman,T.M.: 1984, Astrophys.J., 281, 76.
  5. Boksenberg,A., Sargent,W.L.W.: 1975, Astrophys.J., 198, 31.
  6. Boroson,T., Sargent,W.L.W., Boksenberg,A., Carswell,R.F.: 1978, Astrophys.J., 220, 772.
  7. Burbidge,E.M.: 1967, Astrophys.J., 147, 845.
  8. Burbidge,E.M., Lynds,C.R., and Stockton, A. N.: 1968, Astrophys.J., 152, 1077.
  9. Chaffee,F.H., Weymann,R.J., Latham,D.W., Strittmatter,P.A.: 1983, Astrophys.J., 267, 12.
  10. Chen,J.-S., Morton,D.C., Peterson,B.A., Wright,A.E., Jauncey,D.L.: 1983, Kexue Tongbao, 28, 1075.
  11. Chen,J.-S., Morton,D.C., Peterson,B.A., Wright,A.E., Jauncey,D.L.: 1984, Proc. Astron. Soc. Australia, 5, 355.
  12. Coyne, G.V., Gehrels,T.: 1967, Astron.J., 72, 887.
  13. Greenstein,J.L.: 1940, Astrophys.J., 91, 438.
  14. Greenstein,J.L.: 1943, Astrophys.J., 97, 252.
  15. Greenstein,J.L.: 1984, Ann.Rev.Astron.Astrophys., 22, 1.
  16. Greenstein,J.L., Adams,W.S.: 1947, Astrophys.J., 106, 339.
  17. Greenstein,J.L., Merrill,P.W.: 1946, Astrophys.J., 104, 177.
  18. Greenstein,J.L., Schmidt,M.: 1967, Astrophys.J., 148, L13.
  19. Grueff,G.: 1969, Astrophys.Letters, 4, 141.
  20. Hack,M., Pasinetti,L.: 1963, Contr.Oss.Astr.Milano-Merate, No. 215.
  21. Hewitt,A., Burbidge,G.: 1987, Astrophys.J.Suppl., 63, 1.
  22. Hyland,A.R., Allen,D.A.: 1982, Monthly Notices Roy. Astron.Soc., 199, 943.
  23. Jauncey,D.L., Batty,M.J., Wright,A.E., Peterson,B.A., Savage,A.: 1984, Astrophys.J., 286, 498.
  24. Lee,T.A. and Nariai,K.: 1967 , Astrophys.J., 149, L93.
  25. MacAlpine,G.M., Lewis,D.W.: 1978, Astrophys.J.Suppl., 36, 587.
  26. Mendez,R.H., Miguel,C.H., Heber,U., Kudritzki,R.P.: 1986, in K. Hunger, D . Schonberner, and N. K. Rao (eds.), Hydrogen Deficient Stars and Related Objects. D. Reidel Publ. Co., Dordrecht, Holland, p. 323.
  27. Moore.C.E., Merrill.P.W.: 1968. Partial Grotrian Diagram.s of Astrophysical Interest, NSRDS-NBS 23, U.S. Government Printing Office, Washington. D.C.
  28. Moore,R.L., Stockman,H.S.: 1984, Astrophys.J., 279, 465.
  29. Osmer,P.S., Smith,M.G.: 1977, Astrophys.J., 213, 607.
  30. Parthasarathy,M., Cornachin,M., Hack, M.: 1986, Astron.Astrophys., 166, 237.
  31. Plaskett,J.S.: 1928, Publ.Dominion Astrophys.Obs., 4, 103.
  32. Rao,N.K., Venugopal,V.R.: 1985, J.Astrophys.Astron., 6, 101.
  33. Savage,A., Browne,I.W.A., Bolton,J.G.: 1976, Monthly Notices Roy.Astron.Soc., 177, 77P.
  34. Savage,A., Clowes,R.G., Cannon,R.D., Cheung,K., Smith,M.G., Boksenberg,A., Wall,J.V.: 1985, Monthly Notices Roy.Astron.Soc., 213, 485.
  35. Savage,A., Wright,A.E.: 1981, Monthly Notices Roy.Astron.Soc., 196, 927.
  36. Schmidt,M.:1974, Astrophys.J., 193, 509.
  37. Schoenberner,D., Drilling,J.S.: 1983, Astrophys.J., 268, 225.
  38. Shaver,P.A., Boksenberg,A., Robertson,J.G.: 1982, Astrophys.J., 261, L7. (online)
  39. Treffers,R., Woolf,N.J., Fink,U., Larson,H. P.: 1976, Astrophys.J., 207, 680.
  40. Ulrich,M.-H.: 1976, Astrophys.J., 207, L73. (online)
  41. Varshalovich,D.A., Levshakov,S.A.: 1981, Soviet Astron.Letters, 7, 113.
  42. Varshni,Y.P.: 1973, Bull.Am.Phys.Soc., 18, 1384.
  43. Varshni,Y.P.: 1974, Bull.Am.Astron.Soc., 6, 213, 308.
  44. Varshni,Y.P.: 1975, Astrophys.Space Sci., 37, L1.
  45. Varshni,Y.P.: 1976, Astrophys.Space Sci., 43, 3.
  46. Varshni,Y.P.: 1977a, Astrophys.Space Sci., 46, 443.
  47. Varshni,Y.P.: 1977b, J.Roy.Astron.Soc.Canada, 71, 403.
  48. Varshni,Y.P.: 1978, in S.Fujita (ed.), The Ta-You Wu Festschrift..Science of Matter, Gordon and Breach, New York, p.285.
  49. Varshni,Y.P.: 1979, Phys.Canada, 35, 11.
  50. Varshni,Y.P.: 1981, Astrophys.Space Sci. 74, 3.
  51. Varshni,Y.P.: 1982, Spec.Sci.Tech., 5, 521.
  52. Varshni,Y.P.: 1983, Sov.Astron.Lett. 9, 368.
  53. Varshni,Y.P.: 1985, Astrophys.Space Sci. 117, 337.
  54. Varshni,Y.P.: 1988a, Bull.Am.Astron.Soc. 20, 733.
  55. Varshni,Y.P.: 1988b, Bull.Am.Phys.Soc. 33, 1184.
  56. Varshni,Y.P.: 1988c, Astrophys.Space Sci. 149, 197.
  57. Varshni,Y.P., Lam,C.S.: 1976, Astrophys.Space Sci., 45, 87.
  58. Varshni,Y.P., Nasser,R.M.: 1986, Astrophys.Space Sci. 125, 341.
  59. Walsh,D., Wills,B.J., Wills,D.: 1979, Monthly Notices Roy.Astron.Soc., 189, 667.
  60. Wilson,R.E.: 1914, Lick Obs.Bull., 8, 134.
  61. Woolf,N.J.: 1973, Astrophys.J., 185, 229.
  62. York,D.G., Green,R.F., Bechtold,J., Chaffee,F.H.,Jr.: 1984, Astrophys.J., 280, L1. (online)

Return to Main Paper