The emission lines in this table are a subset of lines from the catalog by
Meinel et al. (1975) which were used in plasma diagnostics of
planetary nebula by Acker et al. (1989).

              Emission Lines Identified in Planetary Nebula

 Obs.               Lab    mult         transition             upper exc. pot
  A                  A           Lower             Upper             eV

 3969 [ Ne III ]   3967.5   1    2P4 3P (J=1)    - 2P4 1D (J=2)      3.19
 4026   He I       4026.2  18    2 3P O (J=2,1)  - 5 3D             23.94
                   4026.4  18    2 3P O (J=0)    - 5 3D             23.94
 4072 [ S II ]     4068.6   1    3P3 4S O (J=3/2)- 3P3 2P O (J=3/2)  3.03
 4102   H I  delta 4101.7   1    2 2P O          - 6 2D             13.16
 4267   C II       4267.0   6    3 2D (J=3/2)    - 4 2F O (J=5/2)   20.86
                   4267.3   6    3 2D (J=5/2)    - 4 2F O (J=7/2)   20.86
 4340   H I  gamma 4340.5   1    2 2P O          - 5 2D             13.00
 4363 [ O III ]    4363.2   2    2P2 1D (J=2)    - 2P2 1S (J=0)      5.33
 4388   He I       4387.9  51    2 1P O (J=1)    - 5 1D (J=2)       23.94
 4472   He I       4471.5  14    2 3P O (J=2,1)  - 4 3D             23.63
                   4471.7  14    2 3P O (J=0)    - 4 3D             23.63
 4542   He II      4541.6   2    4 2F O          - 9 2G             53.51
 4571 [ Mg I ]     4571.1   1    3 1S (J=0)      - 3 3P O (J=1)      2.70
 4686   He II      4685.7   1    3 2D            - 4 2F O           50.80
 4711   Blend
 4740 [ Ar IV ]    4740.3   1    3P3 4S O (J=3/2)- 3P3 2D O (J=3/2)  2.60
 4861   H I        4861.3   1    2 2P O          - 4 2D             12.69
 4922   He I       4921.9  48    2 1P O (J=1)    - 4 1D (J=2)       23.63
 4959 [ O III ]    4958.9   1    2P2 3P (J=1)    - 2P2 1D (J=2)      2.50
 5007 [ O III ]    5006.8   1    2P2 3P (J=2)    - 2P2 1D (J=2)      2.50
 5199 [ N I ]      5198.5   1    3P3 4S O (J=3/2)- 3P3 2D O (J=3/2)  2.37
 5412   He II      5411.5   2    4 2F O          - 7 2G             53.08
 5518 [ Cl III ]   5517.2   1    3P3 4S O (J=3/2)- 3P3 2D O (J=5/2)  2.24
 5538 [ Cl III ]   5537.7   1    3P3 4S O (J=3/2)- 3P3 2D O (J=5/2)  2.23
 5577 [ O I ]      5577.4   3    2P4 1D (J=2)    - 2P4 1S (J=0)      4.17
 5754 [ N II ]     5754.8   3    2P2 1D (J=2)    - 2P2 1S (J=0)      4.04
 5876   He I       5875.6  11    2 3P O (J=2,1)  - 3 3D             22.97
                   5876.0  11    2 3P O (J=0)    - 3 3D             22.97
 6300 [ O I ]      6300.2   1    2P4 3P (J=2)    - 2P4 1D (J=2)      1.96
 6312 [ S III ]    6310.2   3    3P2 1D (J=2)    - 3P2 1S (J=0)      3.35
 6364 [ O I ]      6363.9   1    2P4 3P (J=1)    - 2P4 1D (J=2)      1.96
 6435 [ Ar V ]     6434.9   1    3P2 3P (J=1)    - 3P2 1D (J=2)      2.01
 6548 [ N II ]     6548.1   1    2P2 3P (J=1)    - 2P2 1D (J=2)      1.89
 6563   H I  alpha 6562.8   1    2 2P O          - 3 2D             12.04
 6583 [ N II ]     6583.6   1    2P2 3P (J=2)    - 2P2 1D (J=2)      1.89
 6678   He I       6678.1  46    2 1P O (J=1)    - 3 1D (J=2)       22.97
 6716 [ S II ]     6717.0   2    3P3 4S O (J=3/2)- 3P3 2D O (J=5/2)  1.84
 6731 [ S II ]     6731.3   2    3P3 4S O (J=3/2)- 3P3 2D O (J=3/2)  1.83
 6891   He II      6890.7   7    5 2G            - 12 2H O          53.81
 7006 [ Ar V ]     7006.3   1    3P2 3P (J=2)    - 3P2 1D (J=2)      2.01
 7065   He I       7065.2  10    2 3P O (J=2,1)  - 3 3S (J=1)       22.62
 7136 [ Ar III ]   7135.8   1    3P4 3P (J=2)    - 3P4 1D (J=2)      1.73
 7176   He II      7177.5   6    5 2G            - 11 2H O          53.74
 7237 [ Ar IV ]    7236.0   2    3P3 2D O (J=5/2)- 3P3 2P O (J=3/2)  4.33
 7263 [ Ar IV ]    7263.3   2    3P3 2D O (J=3/2)- 3P3 2P O (J=1/2)  4.30
 7281   He I       7281.3  45    2 1P O (J=1)    - 3 1S (J=0)       22.82
 7325 [ O II ]     7318.6   2    2P3 2D O (J=5/2)- 2P3 2P (J=1/2)    5.00
                   7319.4   2    2P3 2D O (J=5/2)- 2P3 2P (J=3/2)    5.00
                   7329.9   2    2P3 2D O (J=3/2)- 2P3 2P (J=1/2)    5.00
                   7330.7   2    2P3 2D O (J=3/2)- 2P3 2P (J=3/2)    5.00
References

Meinel,A.B., Aveni,A.F., Stockton,M.W.: 1975, Catalog of Emission Lines
    in Astrophysical Objects, Optical Sciences Center (Univ. of Arizona),
    Technical Report, 27, 2nd edition.

Acker,A., Koppen,J., Stenholm,B., Jasniewicz,G. : 1989, 
    Astron.Astrophys.Sup.Ser., 80, 201.